About 4809 48 Street
Interior has been newly painted, except for the bathroom and the basement bedroom. New Furnace in 2019, Hot Water Tank in 2023.
Features of 4809 48 Street
MLS® # | A2246836 |
---|---|
Price | $237,500 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 984 |
Acres | 0.16 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4809 48 Street |
---|---|
Subdivision | Downtown Camrose |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 1L4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Sump Pump(s), Wood Windows |
---|---|
Appliances | Refrigerator |
Heating | High Efficiency, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Interior Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 47 |
Zoning | SCD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Battle River Realty |
---|