About 4705 58 Avenue
This family-friendly bungalow features 3 bedrooms and 2 bathrooms, offering 1,342 square feet of comfortable living space. The open-concept design boasts vaulted ceilings, warm hardwood floors sprawl throughout the main floor. Large windows that flood the home with natural light. The kitchen is equipped with ample cabinetry, a spacious island, and sleek appliances. The master suite is a private retreat with a 4-piece ensuite and a walk-in closet. Two additional bedrooms and another 4-piece bathroom complete the main level. The basement is an unfinished canvas with roughed-in in-floor heating, ready for your personal touch. Outside, enjoy the back deck overlooking a partially fenced, landscaped yard, and a newly completed detached garage with space for RV parking.
Features of 4705 58 Avenue
| MLS® # | A2269444 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,342 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4705 58 Avenue |
|---|---|
| Subdivision | NONE |
| City | Rimbey |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Gravel Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas, In Floor Roughed-In |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
