About 77 2 Street Se
Step inside this 1,270 sq. ft. extensively renovated bungalow & you’re immediately welcomed by bright, sun-filled living & dining rooms, where large windows pour in natural light and create an easy, comfortable flow for everyday lounging or hosting friends. From here, you’re drawn into the heart of the home—the kitchen—featuring crisp white cabinetry, quartz countertops with an under mount sink, and stainless steel appliances that make the space feel both fresh & functional. Down the hall, the spacious primary bedroom offers a restful retreat with room for a full bedroom suite, while the second bedroom works beautifully as a kids’ room, nursery, or guest space. The well-appointed bathroom is conveniently located to serve both bedrooms with ease. Toward the back of the home, a generous mudroom and laundry area help keep daily life organized, and an additional family room/flex space can be tailored to your lifestyle—home office, hobby room, or even a potential third bedroom. Extensively renovated with an effective age of 2013. All of this is set in a fantastic, walkable neighbourhood with great neighbours and easy access to downtown amenities & High River’s vibrant calendar of community events.
Open House
| Sun, Nov 9 | 01:00 PM - 04:00 PM |
|---|
Features of 77 2 Street Se
| MLS® # | A2269321 |
|---|---|
| Price | $434,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,270 |
| Acres | 0.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 77 2 Street Se |
|---|---|
| Subdivision | Central High River |
| City | High River |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1V 1G6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Level, Low Maintenance Landscape, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates LTD. |
|---|
