About 4104, 16969 24 Street Sw
Welcome to easy living in this bright and inviting 2-bedroom ground-floor unit, featuring fresh paint, new vinyl plank flooring, underground parking, and in-suite laundry! The open-concept layout offers a functional kitchen with plenty of cabinet space and a raised eating bar that flows effortlessly into the dining and living areas—perfect for entertaining or relaxing at home. Step outside to your private, south-facing patio, surrounded by mature trees that offer both privacy and a peaceful view. Even as the seasons change, this space provides a cozy extension of your home—perfect for a touch of outdoor décor or enjoying a crisp morning coffee bundled in a blanket. Located in a professionally managed building where condo fees include electricity, heat, and water/sewer, this property offers the ultimate in carefree condo living. You’ll love the unbeatable convenience of being steps away from schools, restaurants, Tim Hortons, Sobeys, and more! Don’t miss your chance—book your private showing today!
Features of 4104, 16969 24 Street Sw
| MLS® # | A2268975 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 847 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 4104, 16969 24 Street Sw |
|---|---|
| Subdivision | Bridlewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0J8 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
