About 11 Aspen Crescent
Welcome to 11 Aspen Crescent in Jasper-a fully renovated 7 bedroom, 4.5 bathroom home offering space, comfort, and income potential. This turnkey property includes a fully furnished, 2 bedroom, 2 bath basement legal suite with a private entrance-ideal for rental income or extended family. Renovated top to bottom in 2024/25, it features new plumbing, electrical, windows, insulation, and flooring. Enjoy in-floor heating on the main and second levels, and heated floors and towel racks in all bathrooms. The double garage and large driveway fits four vehicles. Located on a 5,000 sq ft lot in a quiet, desirable neighbourhood, the home is energy efficient with rough-ins for a heat pump and EV charger - perfect for families or investors.
Features of 11 Aspen Crescent
| MLS® # | A2268876 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,865 |
| Acres | 0.11 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11 Aspen Crescent |
|---|---|
| Subdivision | Jasper |
| City | Jasper |
| County | Jasper, Municipality |
| Province | Alberta |
| Postal Code | T0E1E0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Open Floorplan, Separate Entrance, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Built-In Range, Dishwasher, Dryer, Electric Stove, Gas Cooktop, Refrigerator, Washer |
| Heating | Boiler, In Floor, Radiant |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Lawn |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE SUMMITVIEW REALTY |
|---|
