About 207, 200 Lincoln Way Sw
Discover this bright and spacious 2 bedroom condo offering 1,029.04 sq. ft. of comfortable living space. The primary bedroom features a walkthrough closet and a private 3 piece ensuite, creating a perfect balance of convenience and privacy. Enjoy the ease of everyday living with a full appliance package including a fridge, stove, microwave, dishwasher, and in-suite washer and dryer. Additional highlights include one underground parking stall and a dedicated storage cage for your extra belongings. Built in 1995, the building is well-maintained and offers residents access to a small onsite fitness room. Ideally located directly behind Mount Royal University, this condo provides exceptional convenience for students, families, and seniors alike, with easy access to nearby amenities, parks, and public transit.
Features of 207, 200 Lincoln Way Sw
| MLS® # | A2268051 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,029 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 207, 200 Lincoln Way Sw |
|---|---|
| Subdivision | Lincoln Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E7G7 |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Party Room, Secured Parking, Snow Removal, Trash, Playground |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Elevator |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
