About 217 Somerside Close Sw
Superb family home in Somerset, 3 bedrooms up and a illegal 1 bedroom suite, ideal for income production, west facing lot, sunny bright and open ideal home for the young family , located in a low traffic street close to schools and shopping, hail resistant roof, freshly painted, over 1,700 sqft. of development, a must view.
Features of 217 Somerside Close Sw
| MLS® # | A2265889 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 217 Somerside Close Sw |
|---|---|
| Subdivision | Somerset |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 4B6 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Suite |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 73 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
