About 210, 1001 68 Avenue Sw
Fabulous location, and unit with a massive 35 foot balcony. This lovely large two bedroom two full bathroom home has been tastefully updated with Chilean pine laminate flooring throughout the custom kitchen and living room. The completely re-designed kitchen, features, quartz countertops, glass subway backsplash, newer cabinetry, and under counter lighting. Very private balcony with mature trees perfect for barbecuing and entertaining. Cozy up around the wood-burning fireplace during the chilly nights. The primary bedroom has a large walk-through closet to the master en-suite with tile flooring and a custom rainfall shower, engineered granite counters, and double sinks. In suite laundry and plenty of in suite storage. There is additional separate storage secure locker in the building. Just steps from transit shopping and medical centre this lovely property makes for a beautiful home.
Features of 210, 1001 68 Avenue Sw
| MLS® # | A2265746 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,051 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 210, 1001 68 Avenue Sw |
|---|---|
| Subdivision | Kelvin Grove |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 4X1 |
Amenities
| Amenities | Elevator(s), Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame, Wood Siding |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
