About 812 Bayview Crescent
Move in Ready, this well maintained Mobile home on its on conner lot,(you own the land) is available for quick possession. Some of the upgrades are as follows, Furnace in 2019, Hot Water tank in 2022, most windows have been upgraded as well. Peaked roof was added not sure of the age. This home boasts 1196 sq ft of living space, with 2 good sized bedrooms. Large flex area/games room/family, Living room has a cozy wood burning stove for the cold winter nights. The covered sun porch is massive with access from two different areas of the home! Double detached heated garage 20 X 24. Also you don't want to miss the Workshop which is heated has power the options for this are left to your imagination ...... Man Cave, Lady Lair, Kids Play house! These kind of properties sell quick book a showing today with your favorite realtor!
Features of 812 Bayview Crescent
MLS® # | A2243653 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,196 |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 812 Bayview Crescent |
---|---|
Subdivision | Brentwood_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1E1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), See Remarks |
---|---|
Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Wood Stove |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Irregular Lot, Lawn |
Roof | Asphalt Shingle |
Construction | Metal Siding, Vinyl Siding |
Foundation | None |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Zoning | MHS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|