About 48 Bridleridge Road Sw
Welcome home to this lovely bi-level in the wonderful community of Bridlewood. Priced accordingly , home needs some TLC on cosmetics but there's so much potential in this 4 bedroom, 2 full baths , Fully finished detached home.The main level of this house has 2 bedrooms & a full bath. The bright living room features a large window letting in plenty of natural light. The kitchen features ample cabinets and an adjacent dining area. The primary bedroom offers a walk-in closet. An additional bedroom and a full bathroom complete this level. The 9ft ceiling basement has been developed and offers two large bedrooms . This level also offers a full bathroom with a large tub and a family room. This home is easy access to Stoney Trail, schools, shopping and transit .
Features of 48 Bridleridge Road Sw
MLS® # | A2236919 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 819 |
Acres | 0.07 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 48 Bridleridge Road Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4E1 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Playground |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|