About 2418, 60 Skyview Ranch Road Ne
TRUMAN-built 1-Bedroom + Den, 1-Bathroom home in Skyview North offers a bright, airy layout with a titled parking stall. Step inside to experience elevated living with premium finishes throughout, including LVP flooring, a designer lighting package, and oversized windows that fill the space with natural light. The kitchen showcases sleek stainless steel appliances, soft-close cabinetry, and elegant quartz countertops—perfect for both everyday meals and entertaining. The Bedroom features a walk-through closet leading to a stylish four-piece bathroom, while the den offers versatile space for a home office, reading nook, or guest space. Additional highlights include in-suite laundry, contemporary window coverings, and a private balcony off the living room—an ideal spot to enjoy your morning coffee or unwind in the evening Located in Skyview North, just steps from Sky Point Landing’s shopping and dining, scenic parks, and playgrounds, this home combines style and convenience. Plus, with quick access to Stoney and Deerfoot Trail, commuting is effortless With TRUMAN’s commitment to quality and their promise to help you Live Better, this home is the perfect choice for modern living. *Photo gallery of similar unit
Features of 2418, 60 Skyview Ranch Road Ne
MLS® # | A2227708 |
---|---|
Price | $345,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 701 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2418, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0G3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 14th, 2025 |
---|---|
Zoning | M-H1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX First |
---|