About 2303 9 Street
Welcome to 2303 9St Coaldale! This beautifully maintained 5-bedroom, 4-level split home nestled in a peaceful and sought-after neighborhood. Offering a smart layout with clean, tasteful updates throughout, this home is perfect for families or anyone looking for a comfortable, stylish living space. Enjoy spacious living areas, a walkout basement for easy indoor-outdoor flow, and a unique split backyard designed for both relaxation and entertaining. The large garage provides ample storage or workspace, and the upgraded Pixel Exterior Lighting adds a modern touch and excellent curb appeal. Located just steps from parks and playgrounds, this home combines convenience with tranquility—ideal for growing families or quiet living. Don't waste any more time and contact your favourite REALTOR® today for a showing!
Open House
Sat, Jun 14 | 01:00 PM - 03:00 PM |
---|
Features of 2303 9 Street
MLS® # | A2226514 |
---|---|
Price | $549,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,417 |
Acres | 0.14 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 2303 9 Street |
---|---|
Subdivision | NONE |
City | Coaldale |
County | Lethbridge County |
Province | Alberta |
Postal Code | T1M 1N5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Walk-Out |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Landscaped, See Remarks, Street Lighting |
Roof | Asphalt Shingle |
Construction | Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 2nd, 2025 |
---|---|
Days on Market | 11 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|