About 460 Seclusion Valley Drive
Welcome Home! This gorgeous 2 storey home is tucked away in the NE corner of Diamond Valley. No homes behind means even more privacy! Starting from the great curb appeal, this home has it all and has been immaculately kept! Walk up onto the cute front porch and enter in to the open front foyer. The main level is open and airy as you pass the powder room & laundry, into the spacious kitchen with large island with seating and storage. New appliances, tons of cupboard space and a pantry. The kitchen is open to the living room (which also has access to outside) with gas fireplace, making this a great space for entertaining! On the second floor you will find 3 good sized bedrooms, including the primary with walk in closet and a 4 piece ensuite! The other 2 bedrooms share a 4 piece Jack & Jill bath. The finished basement has a massive Rec.Room that you could use for just about anything! Gorgeous back deck and fully fenced HUGE, flat rear yard! Let the kids and/or dogs out to have the time of their lives! Close to all amenities and minutes to 2 schools and an Early Learning Centre!
Features of 460 Seclusion Valley Drive
MLS® # | A2223579 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,355 |
Acres | 0.15 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 460 Seclusion Valley Drive |
---|---|
Subdivision | NONE |
City | Diamond Valley |
County | Foothills County |
Province | Alberta |
Postal Code | T0L 2A0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 10 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|